GCU Aggregate Formula (Eng/CS)
| Component | Weightage |
|---|---|
| Entry Test (e.g., UET ECAT or GCU Test) | 50% |
| FSc (HSSC) or A-Level | 40% |
| Matric (SSC) or O-Level | 10% |
| Component | Weightage |
|---|---|
| FSc (HSSC) or A-Level | 70% |
| Matric (SSC) or O-Level | 30% |
| Component | Weightage |
|---|---|
| Entry Test (e.g., UET ECAT or GCU Test) | 50% |
| FSc (HSSC) or A-Level | 40% |
| Matric (SSC) or O-Level | 10% |
Your GCU Aggregate